- Rang
- #290
- Totaal aantal uitvoer-tokens
- 57,634
- Responstijd (gem.)
- 11.67s
- Totale kosten
- $0.022
Laguna S 2.1 vs GLM 4.7 Flash (medium)
Laguna S 2.1 leidt in gemiddelde score met 4.5 vs 4.3. Laguna S 2.1 heeft lagere benchmarkkosten met $0.022 vs $0.168. Laguna S 2.1 is sneller met 11.67s vs 134.34s, met slagingspercentages van 15.2% vs 31.8%.
- Rang
- #294
- Totaal aantal uitvoer-tokens
- 419,534
- Responstijd (gem.)
- 134.34s
- Totale kosten
- $0.168
Aanbevolen model
Laguna S 2.1
Het heeft hier de beste score (4.5) en kost ongeveer 7.7x minder dan GLM 4.7 Flash (medium).
Gedetailleerde vergelijking
| Metriek | Laguna S 2.1 Laguna S 2.1 none Gratis beschikbaar | GLM 4.7 Flash GLM 4.7 Flash medium |
|---|---|---|
| Score | 4.5 | 4.3 |
| Rang | #290 | #294 |
| Betrouwbaarheid | 10.0 | 8.6 |
| Consistentie | 8.8 | 7.0 |
| Pogingen | 66/66 | 66/66 |
| Correcte tests | ||
| Slaagpercentage per poging | 15.2% | 31.8% |
| Instabiele tests | 3 | 8 |
| Totaal runs | 66 | 66 |
| Kosten per resultaat | 1.205 | 4.180 |
| Totale kosten | $0.022 | $0.168 |
| Invoerprijs | $0.090 / 1M | $0.060 / 1M |
| Uitvoerprijs | $0.180 / 1M | $0.400 / 1M |
| Totaal aantal invoer-tokens | 125,604 | 79,104 |
| Uitvoer-tokens | 57,634 | 42,254 |
| Redeneer-tokens | 0 | 377,280 |
| Responstijd (gem.) | 11.67s | 134.34s |
| Responstijd (max) | 200.52s | 1539.97s |
| Responstijd (totaal) | 256.71s | 2015.13s |
| Parameters | 118B totaal (8B actief) | 30B totaal (3B actief) |
| Beschikbaarheid | Gewichten beschikbaar | Open-source |
Model generatie-showcase
Hamster playing table tennis
Prompt: Create a detailed SVG illustration of a hamster playing table tennis.
#290 Laguna S 2.1
none- Kosten
- $0.001
- Tijd
- 7.6s
- Tokens
- 1,345 tok
#294 GLM 4.7 Flash
medium
No output was saved. The original provider response or failure reason is unavailable.
- Kosten
- $0.000
- Tijd
- 186.2s
- Tokens
- 12,112 tok
Topmodellen op score
Score vs totale kosten
Responstijd (gem.)
Score vs Responstijd (gem.)
Totaal aantal uitvoer-tokens
Score vs Totaal aantal uitvoer-tokens
Categorie-uitsplitsing
| Anti-AI-trucs | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 3.1 | 7.9 | 8.3% | 1 | 835ms | 672 | 877 | 0 | |
| GLM 4.7 Flash | 4.7 | 5.9 | 41.7% | 2 | 14.95s | 555 | 1,122 | 6,110 |
| Programmeren | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 3.4 | 9.7 | 0.0% | 0 | 550ms | 7,917 | 424 | 0 | |
| GLM 4.7 Flash | 3.2 | 7.4 | 11.1% | 1 | 55.33s | 3,106 | 4,981 | 22,387 |
| Gecombineerd | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 2.9 | 5.8 | 16.7% | 1 | 21.62s | 99,668 | 10,893 | 0 | |
| GLM 4.7 Flash | 2.9 | 6.0 | 16.7% | 1 | 802.77s | 59,030 | 2,585 | 305,678 |
| Gegevensparsering en extractie | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 10.0 | 10.0 | 100.0% | 0 | 537ms | 7,689 | 237 | 0 | |
| GLM 4.7 Flash | 6.3 | 10.0 | 50.0% | 0 | 1.51s | 7,107 | 584 | 2,755 |
| Domeinspecifiek | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 3.0 | 10.0 | 0.0% | 0 | 337ms | 771 | 18 | 0 | |
| GLM 4.7 Flash | 3.5 | 4.4 | 33.3% | 2 | 96.74s | 696 | 31,500 | 28,565 |
| Algemene intelligentie | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 5.0 | 10.0 | 0.0% | 0 | 815ms | 513 | 166 | 0 | |
| GLM 4.7 Flash | 3.6 | 9.7 | 0.0% | 0 | 18.14s | 318 | 18 | 2,138 |
| Instructies opvolgen | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 4.3 | 9.9 | 0.0% | 0 | 566ms | 702 | 54 | 0 | |
| GLM 4.7 Flash | 6.2 | 5.8 | 66.7% | 1 | 2.97s | 636 | 388 | 2,181 |
| Puzzeloplossing | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 3.1 | 10.0 | 0.0% | 0 | 828ms | 699 | 307 | 0 | |
| GLM 4.7 Flash | 2.9 | 7.2 | 11.1% | 1 | 12.93s | 521 | 781 | 5,255 |
| Toolaanroepen | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 4.7 | 1.6 | 66.7% | 1 | 1.45s | 6,745 | 259 | 0 | |
| GLM 4.7 Flash | 10.0 | 10.0 | 100.0% | 0 | 15.95s | 6,949 | 224 | 1,014 |
| Algemene kennis | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Laguna S 2.1 | 3.0 | 10.0 | 0.0% | 0 | 200.52s | 228 | 44,399 | 0 | |
| GLM 4.7 Flash | 3.0 | 10.0 | 0.0% | 0 | 11.13s | 186 | 71 | 1,197 |
Snelle vergelijking
Vergelijkingspaar wisselen
Granite 4.2 8BnonevsGLM 4.7 FlashmediumMiniMax M2.5mediumvsLaguna S 2.1noneGratis beschikbaarLaguna S 2.1noneGratis beschikbaarvsQwen3 Coder NextmediumGranite 4.2 8BhighvsLaguna S 2.1noneGratis beschikbaarCobuddymediumvsLaguna S 2.1noneGratis beschikbaarGrok 4.20nonevsGLM 4.7 FlashmediumTrinity Large ThinkinghighvsLaguna S 2.1noneGratis beschikbaarNemotron 3.5 LightninglowGratis beschikbaarvsLaguna S 2.1noneGratis beschikbaarLing 3.0 TinynonevsGLM 4.7 FlashmediumGranite 4.1 8BnonevsGLM 4.7 FlashmediumGranite 4.2 8BhighvsGLM 4.7 FlashmediumNemotron 3.5 LightningnoneGratis beschikbaarvsGLM 4.7 Flashmedium