- Rang
- #80
- Totaal aantal uitvoer-tokens
- 184,405
- Responstijd (gem.)
- 33.62s
- Totale kosten
- $0.780
Nemotron 3 Ultra (medium) vs GLM 5.2 (high)
GLM 5.2 (high) leidt in gemiddelde score met 8.0 vs 7.6. Nemotron 3 Ultra (medium) heeft lagere benchmarkkosten met $0.780 vs $1.188. Nemotron 3 Ultra (medium) is sneller met 33.62s vs 69.86s, met slagingspercentages van 66.7% vs 69.7%.
- Rang
- #55
- Totaal aantal uitvoer-tokens
- 364,655
- Responstijd (gem.)
- 69.86s
- Totale kosten
- $1.188
Aanbevolen model
Nemotron 3 Ultra (medium)
De score blijft dicht bij de beste score hier (7.6 vs 8.0) en het kost ongeveer 1.5x minder dan GLM 5.2 (high).
Gedetailleerde vergelijking
| Metriek | Nemotron 3 Ultra Nemotron 3 Ultra medium Gratis beschikbaar | GLM 5.2 GLM 5.2 high |
|---|---|---|
| Score | 7.6 | 8.0 |
| Rang | #80 | #55 |
| Betrouwbaarheid | 9.8 | 10.0 |
| Consistentie | 8.8 | 8.6 |
| Pogingen | 66/66 | 66/66 |
| Correcte tests | ||
| Slaagpercentage per poging | 66.7% | 69.7% |
| Instabiele tests | 3 | 3 |
| Totaal runs | 66 | 66 |
| Kosten per resultaat | 0.000 | 6.849 |
| Totale kosten | $0.780 | $1.188 |
| Invoerprijs | $0.600 / 1M | $0.966 / 1M |
| Uitvoerprijs | $3.600 / 1M | $3.036 / 1M |
| Totaal aantal invoer-tokens | 233,415 | 83,822 |
| Uitvoer-tokens | 54,384 | 72,040 |
| Redeneer-tokens | 130,021 | 292,615 |
| Responstijd (gem.) | 33.62s | 69.86s |
| Responstijd (max) | 392.56s | 599.43s |
| Responstijd (totaal) | 739.59s | 1536.98s |
| Parameters | 550B totaal (55B actief) | 744B totaal (40B actief) |
| Beschikbaarheid | Gewichten beschikbaar | Open-source |
Model generatie-showcase
Hamster playing table tennis
Prompt: Create a detailed SVG illustration of a hamster playing table tennis.
#80 Nemotron 3 Ultra
medium
Ongeldige SVG
- Kosten
- $0.000
- Tijd
- 300.0s
- Tokens
- 0 tok
#55 GLM 5.2
high
Ongeldige SVG
- Kosten
- $0.000
- Tijd
- 300.0s
- Tokens
- 0 tok
Topmodellen op score
Score vs totale kosten
Responstijd (gem.)
Score vs Responstijd (gem.)
Totaal aantal uitvoer-tokens
Score vs Totaal aantal uitvoer-tokens
Categorie-uitsplitsing
| Anti-AI-trucs | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 10.0 | 10.0 | 100.0% | 0 | 8.62s | 780 | 835 | 1,485 | |
| GLM 5.2 | 10.0 | 10.0 | 100.0% | 0 | 5.80s | 639 | 406 | 2,660 |
| Programmeren | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 8.4 | 7.4 | 88.9% | 1 | 26.53s | 7,686 | 2,854 | 17,725 | |
| GLM 5.2 | 6.4 | 8.6 | 33.3% | 0 | 73.03s | 5,124 | 2,302 | 22,546 |
| Gecombineerd | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 6.3 | 5.8 | 66.7% | 1 | 218.25s | 204,249 | 40,954 | 78,561 | |
| GLM 5.2 | 10.0 | 10.0 | 100.0% | 0 | 321.47s | 61,516 | 18,824 | 63,861 |
| Gegevensparsering en extractie | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 10.0 | 10.0 | 100.0% | 0 | 5.68s | 7,989 | 473 | 1,285 | |
| GLM 5.2 | 10.0 | 10.0 | 100.0% | 0 | 5.81s | 7,143 | 435 | 1,414 |
| Domeinspecifiek | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 3.6 | 7.2 | 22.2% | 1 | 35.22s | 785 | 7,637 | 18,208 | |
| GLM 5.2 | 3.1 | 6.5 | 11.1% | 1 | 126.85s | 560 | 49,045 | 157,522 |
| Algemene intelligentie | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 3.7 | 9.5 | 0.0% | 0 | 2.52s | 360 | 70 | 235 | |
| GLM 5.2 | 10.0 | 10.0 | 100.0% | 0 | 12.90s | 498 | 63 | 1,743 |
| Instructies opvolgen | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 9.8 | 10.0 | 100.0% | 0 | 6.35s | 765 | 182 | 1,243 | |
| GLM 5.2 | 10.0 | 10.0 | 100.0% | 0 | 4.26s | 678 | 151 | 1,210 |
| Puzzeloplossing | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 5.5 | 9.9 | 33.3% | 0 | 3.54s | 792 | 771 | 2,055 | |
| GLM 5.2 | 6.0 | 4.6 | 66.7% | 2 | 33.71s | 665 | 568 | 22,392 |
| Toolaanroepen | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 10.0 | 10.0 | 100.0% | 0 | 7.72s | 9,781 | 304 | 984 | |
| GLM 5.2 | 10.0 | 10.0 | 100.0% | 0 | 9.25s | 6,861 | 246 | 503 |
| Algemene kennis | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3 Ultra | 3.0 | 10.0 | 0.0% | 0 | 38.47s | 228 | 304 | 8,240 | |
| GLM 5.2 | 3.0 | 10.0 | 0.0% | 0 | 127.82s | 138 | 0 | 18,764 |
Snelle vergelijking
Vergelijkingspaar wisselen
Nemotron 3 UltramediumGratis beschikbaarvsSolar Pro 4xhighClaude Opus 5nonevsNemotron 3 UltramediumGratis beschikbaarNemotron 3 UltramediumGratis beschikbaarvsGPT-5.6 LunahighDeepSeek V4 Flash 0731lowvsGLM 5.2highInklingmediumvsGLM 5.2highNemotron 3 UltramediumGratis beschikbaarvsGPT-5.6 TerralowKimi K3maxvsGLM 5.2highNemotron 3 UltramediumGratis beschikbaarvsGPT 5.3 ChatnoneGPT-5.2 ChatnonevsGLM 5.2highStep 3.7 FlashmediumvsGLM 5.2highDeepSeek V4 Flash 0423highvsNemotron 3 UltramediumGratis beschikbaarMuse Glimmer 30BxhighvsGLM 5.2high