- Rang
- #88
- Gesamte Ausgabe-Token
- 209,444
- Antwortzeit (Durchschnitt)
- 92.50s
- Gesamtkosten
- $0.476
DeepSeek V4 Pro (high) vs Nemotron 3 Ultra (medium)
DeepSeek V4 Pro (high) führt beim Durchschnittsscore mit 7.7 vs 7.6. DeepSeek V4 Pro (high) hat die niedrigeren Benchmark-Kosten mit $0.476 vs $0.701. Nemotron 3 Ultra (medium) ist schneller mit 33.62s vs 92.50s, mit Erfolgsraten von 63.6% vs 66.7%.
- Rang
- #93
- Gesamte Ausgabe-Token
- 184,405
- Antwortzeit (Durchschnitt)
- 33.62s
- Gesamtkosten
- $0.701
Empfohlenes Modell
Nemotron 3 Ultra (medium)
Die Punktzahl bleibt nah an der besten hier (7.6 vs 7.7) und es antwortet etwa 2.8x schneller als DeepSeek V4 Pro (high).
Detaillierter Vergleich
| Metrik | DeepSeek V4 Pro DeepSeek V4 Pro high | Nemotron 3 Ultra Nemotron 3 Ultra medium Kostenlos verfügbar |
|---|---|---|
| Punktzahl | 7.7 | 7.6 |
| Rang | #88 | #93 |
| Zuverlässigkeit | 10.0 | 9.8 |
| Konsistenz | 7.7 | 8.8 |
| Versuche | 66/66 | 66/66 |
| Korrekte Tests | ||
| Erfolgsquote pro Versuch | 63.6% | 66.7% |
| Instabile Tests | 6 | 3 |
| Gesamtläufe | 66 | 66 |
| Kosten pro Ergebnis | 2.251 | 0.000 |
| Gesamtkosten | $0.476 | $0.701 |
| Eingabepreis | $1.002 / 1M | $0.625 / 1M |
| Ausgabepreis | $2.004 / 1M | $3.125 / 1M |
| Gesamte Eingabe-Token | 90,757 | 233,415 |
| Ausgabe-Token | 22,928 | 54,384 |
| Denk-Token | 186,516 | 130,021 |
| Antwortzeit (Durchschnitt) | 92.50s | 33.62s |
| Antwortzeit (Maximum) | 416.76s | 392.56s |
| Antwortzeit (Gesamt) | 2035.01s | 739.59s |
| Parameter | 1.6T insgesamt (49B aktiv) | 550B insgesamt (55B aktiv) |
| Verfügbarkeit | Open Source | Gewichte verfügbar |
Modell-Generierungs-Showcase
Hamster playing table tennis
Prompt: Create a detailed SVG illustration of a hamster playing table tennis.
#88 DeepSeek V4 Pro
high- Kosten
- $0.023
- Zeit
- 257.6s
- Token
- 14,870 tok
#93 Nemotron 3 Ultra
medium
Reached the allocated time limit (300 seconds) without receiving showcase output.
- Kosten
- $0.000
- Zeit
- 300.0s
- Token
- 0 tok
Top-Modelle nach Score
Score vs. Gesamtkosten
Antwortzeit (Durchschnitt)
Punktzahl vs Antwortzeit (Durchschnitt)
Gesamte Ausgabe-Token
Punktzahl vs Gesamte Ausgabe-Token
Kategorieaufschlüsselung
| Anti-KI-Tricks | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 5.7 | 5.9 | 58.3% | 2 | 25.70s | 536 | 149 | 3,214 | |
| Nemotron 3 Ultra | 10.0 | 10.0 | 100.0% | 0 | 8.62s | 780 | 835 | 1,485 |
| Programmierung | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 6.3 | 8.7 | 33.3% | 0 | 243.00s | 5,090 | 383 | 84,580 | |
| Nemotron 3 Ultra | 8.4 | 7.4 | 88.9% | 1 | 26.53s | 7,686 | 2,854 | 17,725 |
| Kombiniert | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 10.0 | 10.0 | 100.0% | 0 | 78.99s | 66,082 | 4,582 | 25,404 | |
| Nemotron 3 Ultra | 6.3 | 5.8 | 66.7% | 1 | 218.25s | 204,249 | 40,954 | 78,561 |
| Datenanalyse und -extraktion | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 10.0 | 10.0 | 100.0% | 0 | 25.03s | 7,690 | 274 | 2,166 | |
| Nemotron 3 Ultra | 10.0 | 10.0 | 100.0% | 0 | 5.68s | 7,989 | 473 | 1,285 |
| Domänenspezifisch | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 3.6 | 7.2 | 22.2% | 1 | 249.47s | 578 | 16,870 | 58,188 | |
| Nemotron 3 Ultra | 3.6 | 7.2 | 22.2% | 1 | 35.22s | 785 | 7,637 | 18,208 |
| Allgemeine Intelligenz | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 10.0 | 10.0 | 100.0% | 0 | 8.83s | 471 | 115 | 1,013 | |
| Nemotron 3 Ultra | 3.7 | 9.5 | 0.0% | 0 | 2.52s | 360 | 70 | 235 |
| Befolgung von Anweisungen | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 7.8 | 6.6 | 83.3% | 1 | 8.73s | 627 | 66 | 2,726 | |
| Nemotron 3 Ultra | 9.8 | 10.0 | 100.0% | 0 | 6.35s | 765 | 182 | 1,243 |
| Rätsellösen | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 6.9 | 4.9 | 77.8% | 2 | 56.85s | 591 | 178 | 2,563 | |
| Nemotron 3 Ultra | 5.5 | 9.9 | 33.3% | 0 | 3.54s | 792 | 771 | 2,055 |
| Werkzeugaufrufe | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 9.8 | 10.0 | 100.0% | 0 | 15.92s | 8,909 | 295 | 701 | |
| Nemotron 3 Ultra | 10.0 | 10.0 | 100.0% | 0 | 7.72s | 9,781 | 304 | 984 |
| Allgemeinwissen | Punktzahl | Konsistenz | Erfolgsquote pro Versuch | Instabile Tests | Korrekte Tests | Antwortzeit (Durchschnitt) | Eingabe-Token | Ausgabe-Token | Denk-Token |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 3.0 | 10.0 | 0.0% | 0 | 34.01s | 183 | 16 | 5,961 | |
| Nemotron 3 Ultra | 3.0 | 10.0 | 0.0% | 0 | 38.47s | 228 | 304 | 8,240 |
Schnellvergleich
Vergleichspaar wechseln
Nemotron 3 UltramediumKostenlos verfügbarvsSolar Pro 4xhighClaude Opus 5nonevsNemotron 3 UltramediumKostenlos verfügbarNemotron 3 UltramediumKostenlos verfügbarvsGPT-5.6 LunahighClaude Opus 4.6mediumvsDeepSeek V4 ProhighSeed-2.0-CodelowvsDeepSeek V4 ProhighDeepSeek V4 ProhighvsGLM 5mediumNemotron 3 UltramediumKostenlos verfügbarvsGPT-5.6 TerralowNemotron 3 UltramediumKostenlos verfügbarvsGPT 5.3 ChatnoneDeepSeek V4 Flash 0423highvsNemotron 3 UltramediumKostenlos verfügbarClaude Opus 4.8lowvsDeepSeek V4 ProhighGemini 3.8 FlashlowvsNemotron 3 UltramediumKostenlos verfügbarSeed-2.0-LitemediumvsDeepSeek V4 Prohigh