- Rang
- #122
- Totaal aantal uitvoer-tokens
- 47,986
- Responstijd (gem.)
- 9.64s
- Totale kosten
- $0.101
GPT-5.6 Luna (medium) vs GLM 5.3 FlashX (high)
De gemiddelde score is vrijwel gelijk met 7.4 vs 7.4. GPT-5.6 Luna (medium) heeft lagere benchmarkkosten met $0.101 vs $0.210. GPT-5.6 Luna (medium) is sneller met 9.64s vs 14.94s, met slagingspercentages van 62.3% vs 69.6%.
Vergeleken modellen
- Rang
- #126
- Totaal aantal uitvoer-tokens
- 97,728
- Responstijd (gem.)
- 14.94s
- Totale kosten
- $0.210
Aanbevolen model
GPT-5.6 Luna (medium)
Het heeft hier de beste score (7.4) en kost ongeveer 2.1x minder dan GLM 5.3 FlashX (high).
Gedetailleerde vergelijking
| Metriek | GPT-5.6 Luna GPT-5.6 Luna medium | GLM 5.3 FlashX GLM 5.3 FlashX high |
|---|---|---|
| Score | 7.4 | 7.4 |
| Rang | #122 | #126 |
| Betrouwbaarheid | 10.0 | 10.0 |
| Consistentie | 9.0 | 8.2 |
| Pogingen | 69/69 | 69/69 |
| Correcte tests | ||
| Slaagpercentage per poging | 62.3% | 69.6% |
| Instabiele tests | 3 | 5 |
| Totaal runs | 69 | 69 |
| Kosten per resultaat | 2.822 | 1.612 |
| Totale kosten | $0.101 | $0.210 |
| Invoerprijs | $0.200 / 1M | $0.370 / 1M |
| Uitvoerprijs | $1.200 / 1M | $1.250 / 1M |
| Totaal aantal invoer-tokens | 212,780 | 235,914 |
| Uitvoer-tokens | 6,849 | 8,147 |
| Redeneer-tokens | 41,137 | 89,581 |
| Responstijd (gem.) | 9.64s | 14.94s |
| Responstijd (max) | 58.09s | 91.16s |
| Responstijd (totaal) | 221.62s | 343.65s |
| Parameters | ~400B totaal (~17B actief) | 320B totaal (18B actief) |
| Beschikbaarheid | Gesloten broncode | Gesloten broncode |
Model generatie-showcase
Hamster playing table tennis
Prompt: Create a detailed SVG illustration of a hamster playing table tennis.
#122 GPT-5.6 Luna
medium- Kosten
- $0.014
- Tijd
- 14.6s
- Tokens
- 2,362 tok
#126 GLM 5.3 FlashX
high- Kosten
- $0.030
- Tijd
- 169.4s
- Tokens
- 23,950 tok
Topmodellen op score
Score vs totale kosten
Responstijd (gem.)
Score vs Responstijd (gem.)
Totaal aantal uitvoer-tokens
Score vs Totaal aantal uitvoer-tokens
Categorie-uitsplitsing
| Agenttaken | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 7.4 | 3.8 | 66.7% | 1 | 58.09s | 123,095 | 1,148 | 2,313 | |
| GLM 5.3 FlashX | 10.0 | 10.0 | 100.0% | 0 | 78.03s | 154,549 | 1,326 | 12,503 |
| Anti-AI-trucs | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 8.3 | 10.0 | 75.0% | 0 | 2.52s | 606 | 160 | 987 | |
| GLM 5.3 FlashX | 8.2 | 7.9 | 83.3% | 1 | 1.98s | 639 | 425 | 606 |
| Programmeren | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 5.4 | 7.2 | 44.4% | 1 | 10.38s | 7,302 | 564 | 9,928 | |
| GLM 5.3 FlashX | 8.2 | 7.2 | 88.9% | 1 | 8.06s | 7,317 | 374 | 9,267 |
| Gecombineerd | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 10.0 | 10.0 | 100.0% | 0 | 14.59s | 66,477 | 3,926 | 4,594 | |
| GLM 5.3 FlashX | 3.0 | 10.0 | 0.0% | 0 | 27.73s | 56,585 | 4,123 | 15,563 |
| Gegevensparsering en extractie | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 10.0 | 10.0 | 100.0% | 0 | 1.95s | 7,140 | 234 | 324 | |
| GLM 5.3 FlashX | 7.3 | 5.8 | 83.3% | 1 | 1.82s | 7,149 | 298 | 285 |
| Domeinspecifiek | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 2.9 | 7.2 | 11.1% | 1 | 18.45s | 732 | 70 | 17,375 | |
| GLM 5.3 FlashX | 3.6 | 7.2 | 22.2% | 1 | 50.04s | 759 | 506 | 48,992 |
| Algemene intelligentie | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 5.1 | 10.0 | 0.0% | 0 | 4.34s | 477 | 112 | 496 | |
| GLM 5.3 FlashX | 6.1 | 3.1 | 66.7% | 1 | 2.28s | 498 | 169 | 229 |
| Instructies opvolgen | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 9.9 | 10.0 | 100.0% | 0 | 2.38s | 660 | 95 | 393 | |
| GLM 5.3 FlashX | 10.0 | 10.0 | 100.0% | 0 | 1.72s | 678 | 72 | 177 |
| Puzzeloplossing | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 7.8 | 10.0 | 66.7% | 0 | 4.04s | 642 | 255 | 2,104 | |
| GLM 5.3 FlashX | 10.0 | 10.0 | 100.0% | 0 | 2.06s | 672 | 462 | 434 |
| Toolaanroepen | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 10.0 | 10.0 | 100.0% | 0 | 6.02s | 5,454 | 256 | 244 | |
| GLM 5.3 FlashX | 10.0 | 10.0 | 100.0% | 0 | 7.09s | 6,861 | 231 | 84 |
| Algemene kennis | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | 3.0 | 10.0 | 0.0% | 0 | 6.64s | 195 | 29 | 2,379 | |
| GLM 5.3 FlashX | 3.0 | 10.0 | 0.0% | 0 | 5.34s | 207 | 161 | 1,441 |
Snelle vergelijking
Vergelijkingspaar wisselen
Seed-2.0-CodemediumvsGLM 5.3 FlashXhighGrok 4.7lowvsGLM 5.3 FlashXhighDeepSeek V4 Flash 0731lowvsGPT-5.6 LunamediumDeepSeek V4 Flash 0731lowvsGLM 5.3 FlashXhighQwen3.6 FlashmediumvsGLM 5.3 FlashXhighGPT-5.6 LunamediumvsGrok 4.7lowDeepSeek V4 Pro 0423nonevsGLM 5.3 FlashXhighGPT-5.6 LunamediumvsInkling SmallhighGratis beschikbaarInklingmediumGratis beschikbaarvsGLM 5.3 FlashXhighSeed-2.0-CodehighvsGPT-5.6 LunamediumDeepSeek V4 Pro 0423nonevsGPT-5.6 LunamediumGemma 4 26B A4BmediumGratis beschikbaarvsGLM 5.3 FlashXhigh