- Rang
- #121
- Totaal aantal uitvoer-tokens
- 432,850
- Responstijd (gem.)
- 124.87s
- Totale kosten
- $1.448
Seed-2.0-Code (high) vs DeepSeek V4 Flash 0731 (low)
Seed-2.0-Code (high) leidt in gemiddelde score met 7.5 vs 7.4. DeepSeek V4 Flash 0731 (low) heeft lagere benchmarkkosten met $0.307 vs $1.448. DeepSeek V4 Flash 0731 (low) is sneller met 88.15s vs 124.87s, met slagingspercentages van 65.2% vs 71.0%.
Vergeleken modellen
- Rang
- #124
- Totaal aantal uitvoer-tokens
- 414,035
- Responstijd (gem.)
- 88.15s
- Totale kosten
- $0.307
Aanbevolen model
DeepSeek V4 Flash 0731 (low)
De score blijft dicht bij de beste score hier (7.4 vs 7.5) en het kost ongeveer 4.7x minder dan Seed-2.0-Code (high).
Gedetailleerde vergelijking
| Metriek | Seed-2.0-Code Seed-2.0-Code high | DeepSeek V4 Flash 0731 DeepSeek V4 Flash 0731 low |
|---|---|---|
| Score | 7.5 | 7.4 |
| Rang | #121 | #124 |
| Betrouwbaarheid | 9.0 | 10.0 |
| Consistentie | 7.9 | 8.0 |
| Pogingen | 69/69 | 69/69 |
| Correcte tests | ||
| Slaagpercentage per poging | 65.2% | 71.0% |
| Instabiele tests | 5 | 6 |
| Totaal runs | 69 | 69 |
| Kosten per resultaat | 12.061 | 0.840 |
| Totale kosten | $1.448 | $0.307 |
| Invoerprijs | $0.500 / 1M | $0.010 / 1M |
| Uitvoerprijs | $3.000 / 1M | $1.280 / 1M |
| Totaal aantal invoer-tokens | 297,321 | 231,356 |
| Uitvoer-tokens | 8,997 | 43,054 |
| Redeneer-tokens | 423,853 | 370,981 |
| Responstijd (gem.) | 124.87s | 88.15s |
| Responstijd (max) | 675.30s | 438.65s |
| Responstijd (totaal) | 2871.96s | 2027.36s |
| Parameters | ~200B totaal (~20B actief) | 284B totaal (13B actief) |
| Beschikbaarheid | Gesloten broncode | Gesloten broncode |
Model generatie-showcase
Hamster playing table tennis
Prompt: Create a detailed SVG illustration of a hamster playing table tennis.
#121 Seed-2.0-Code
high- Kosten
- $0.037
- Tijd
- 183.6s
- Tokens
- 12,388 tok
#124 DeepSeek V4 Flash 0731
low
No output was saved. The original provider response or failure reason is unavailable.
- Kosten
- $0.000
- Tijd
- 78.1s
- Tokens
- 8,090 tok
Topmodellen op score
Score vs totale kosten
Responstijd (gem.)
Score vs Responstijd (gem.)
Totaal aantal uitvoer-tokens
Score vs Totaal aantal uitvoer-tokens
Categorie-uitsplitsing
| Agenttaken | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 10.0 | 10.0 | 100.0% | 0 | 139.94s | 215,351 | 1,811 | 20,464 | |
| DeepSeek V4 Flash 0731 | 4.7 | 1.6 | 66.7% | 1 | 321.18s | 138,011 | 7,331 | 20,715 |
| Anti-AI-trucs | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 8.3 | 10.0 | 75.0% | 0 | 35.07s | 906 | 1,204 | 17,533 | |
| DeepSeek V4 Flash 0731 | 8.2 | 7.9 | 83.3% | 1 | 10.08s | 540 | 1,833 | 6,605 |
| Programmeren | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 6.2 | 6.5 | 55.6% | 1 | 266.74s | 6,750 | 432 | 124,956 | |
| DeepSeek V4 Flash 0731 | 7.3 | 5.1 | 77.8% | 2 | 163.31s | 5,953 | 782 | 86,028 |
| Gecombineerd | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 7.3 | 5.8 | 83.3% | 1 | 144.87s | 57,003 | 4,295 | 26,889 | |
| DeepSeek V4 Flash 0731 | 9.8 | 10.0 | 100.0% | 0 | 54.25s | 68,913 | 8,230 | 22,729 |
| Gegevensparsering en extractie | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 10.0 | 10.0 | 100.0% | 0 | 24.28s | 8,034 | 246 | 4,782 | |
| DeepSeek V4 Flash 0731 | 10.0 | 10.0 | 100.0% | 0 | 4.35s | 7,290 | 305 | 995 |
| Domeinspecifiek | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 3.5 | 4.4 | 33.3% | 2 | 419.73s | 828 | 10 | 212,349 | |
| DeepSeek V4 Flash 0731 | 3.0 | 10.0 | 0.0% | 0 | 255.51s | 657 | 20,100 | 171,883 |
| Algemene intelligentie | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 4.6 | 7.8 | 0.0% | 0 | 36.45s | 382 | 131 | 2,577 | |
| DeepSeek V4 Flash 0731 | 6.5 | 3.4 | 66.7% | 1 | 7.63s | 471 | 81 | 1,181 |
| Instructies opvolgen | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 9.8 | 10.0 | 100.0% | 0 | 11.26s | 816 | 72 | 2,661 | |
| DeepSeek V4 Flash 0731 | 9.9 | 10.0 | 100.0% | 0 | 3.01s | 627 | 94 | 644 |
| Puzzeloplossing | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 7.8 | 9.3 | 66.7% | 0 | 15.91s | 786 | 585 | 4,473 | |
| DeepSeek V4 Flash 0731 | 8.0 | 7.6 | 77.8% | 1 | 9.08s | 594 | 414 | 4,808 |
| Toolaanroepen | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 4.7 | 1.6 | 66.7% | 1 | 35.09s | 6,198 | 196 | 644 | |
| DeepSeek V4 Flash 0731 | 10.0 | 10.0 | 100.0% | 0 | 4.44s | 8,178 | 367 | 186 |
| Algemene kennis | Score | Consistentie | Slaagpercentage per poging | Instabiele tests | Correcte tests | Responstijd (gem.) | Invoer-tokens | Uitvoer-tokens | Redeneer-tokens |
|---|---|---|---|---|---|---|---|---|---|
| Seed-2.0-Code | 3.0 | 10.0 | 0.0% | 0 | 52.23s | 267 | 15 | 6,525 | |
| DeepSeek V4 Flash 0731 | 3.0 | 10.0 | 0.0% | 0 | 246.86s | 122 | 3,517 | 55,207 |
Snelle vergelijking
Vergelijkingspaar wisselen
DeepSeek V4 Flash 0731lowvsQwen3.6 FlashmediumDeepSeek V4 Flash 0731lowvsGPT-5.6 LunamediumSeed-2.0-CodemediumvsDeepSeek V4 Flash 0731lowDeepSeek V4 Flash 0731lowvsGLM 5.3 FlashXhighDeepSeek V4 Flash 0731lowvsInkling SmallhighGratis beschikbaarSeed-2.0-CodehighvsGPT-5.6 LunamediumDeepSeek V4 Flash 0731lowvsInklingmediumGratis beschikbaarSeed-2.0-CodehighvsQwen3.6 FlashmediumSeed-2.0-CodehighvsGLM 5.1mediumDeepSeek V4 Flash 0731lowvsGemma 4 26B A4BmediumGratis beschikbaarSeed-2.0-CodehighvsGrok 4.7lowSeed-2.0-CodehighvsQwen3.8 27BlowGratis beschikbaar