- Rank
- #80
- Total Output Tokens
- 446,844
- Response Time (avg)
- 95.55s
- Total Cost
- $0.510
Muse Glimmer 30B (xhigh) vs Nemotron 3.5 Lightning (high)
Muse Glimmer 30B (xhigh) leads on average score with 8.1 vs 5.6. Nemotron 3.5 Lightning (high) has the lower benchmark cost at $0.134 vs $0.510. Nemotron 3.5 Lightning (high) is faster at 58.26s vs 95.55s, with pass rates of 69.7% vs 50.0%.
Compared models
- Rank
- #270
- Total Output Tokens
- 654,597
- Response Time (avg)
- 58.26s
- Total Cost
- $0.134
Recommended model
Muse Glimmer 30B (xhigh)
It has the strongest score in this comparison (8.1) and the best overall balance of cost and response time across all 2 models.
Detailed comparison
| Metric | Muse Glimmer 30B Muse Glimmer 30B xhigh | Nemotron 3.5 Lightning Nemotron 3.5 Lightning high Free Available |
|---|---|---|
| Score | 8.1 | 5.6 |
| Rank | #80 | #270 |
| Reliability | 9.9 | 9.9 |
| Consistency | 8.6 | 5.6 |
| Attempts | 66/66 | 66/66 |
| Tests Correct | ||
| Attempt pass rate | 69.7% | 50.0% |
| Flaky tests | 4 | 12 |
| Total Runs | 66 | 66 |
| Cost per result | 4.883 | 0.000 |
| Total Cost | $0.510 | $0.134 |
| Input Price | $0.300 / 1M | $0.080 / 1M |
| Output Price | $1.200 / 1M | $0.200 / 1M |
| Total Input Tokens | 110,930 | 118,016 |
| Output Tokens | 116,373 | 148,344 |
| Reasoning Tokens | 330,471 | 506,253 |
| Response Time (avg) | 95.55s | 58.26s |
| Response Time (max) | 576.79s | 285.26s |
| Response Time (total) | 2102.12s | 1281.79s |
| Parameters | 30B | 30B total (3B active) |
| Availability | Open source | Weights available |
Model generation showcase
Hamster playing table tennis
Prompt: Create a detailed SVG illustration of a hamster playing table tennis.
#80 Muse Glimmer 30B
xhigh- Cost
- $0.007
- Time
- 94.6s
- Tokens
- 4,318 tok
#270 Nemotron 3.5 Lightning
high- Cost
- $0.000
- Time
- 92.8s
- Tokens
- 11,343 tok
Top Models by Score
Score vs Total Cost
Response Time (avg)
Score vs Response Time (avg)
Total Output Tokens
Score vs Total Output Tokens
Category Breakdown
| Anti-AI Tricks | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 10.0 | 10.0 | 100.0% | 0 | 13.01s | 822 | 9,982 | 12,542 | |
| Nemotron 3.5 Lightning | 5.5 | 3.7 | 66.7% | 3 | 10.29s | 696 | 2,432 | 15,948 |
| Coding | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 10.0 | 10.0 | 100.0% | 0 | 105.91s | 7,428 | 18,697 | 63,334 | |
| Nemotron 3.5 Lightning | 4.4 | 5.1 | 33.3% | 2 | 168.41s | 7,623 | 68,533 | 242,319 |
| Combined | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 6.0 | 2.7 | 66.7% | 2 | 272.74s | 82,932 | 21,229 | 77,043 | |
| Nemotron 3.5 Lightning | 6.4 | 10.0 | 50.0% | 0 | 160.45s | 90,257 | 17,550 | 119,725 |
| Data parsing and extraction | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 10.0 | 10.0 | 100.0% | 0 | 19.84s | 7,071 | 6,535 | 10,689 | |
| Nemotron 3.5 Lightning | 7.3 | 5.9 | 83.3% | 1 | 13.99s | 7,944 | 3,210 | 16,835 |
| Domain specific | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 2.9 | 7.2 | 11.1% | 1 | 142.55s | 894 | 43,561 | 77,204 | |
| Nemotron 3.5 Lightning | 2.9 | 4.4 | 22.2% | 2 | 88.61s | 798 | 45,616 | 72,496 |
| General Intelligence | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 5.5 | 10.0 | 0.0% | 0 | 7.41s | 528 | 1,928 | 2,060 | |
| Nemotron 3.5 Lightning | 3.7 | 9.5 | 0.0% | 0 | 7.58s | 516 | 4,331 | 4,408 |
| Instructions following | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 8.4 | 6.9 | 83.3% | 1 | 8.90s | 771 | 2,420 | 4,507 | |
| Nemotron 3.5 Lightning | 8.5 | 6.8 | 83.3% | 1 | 4.98s | 723 | 502 | 3,779 |
| Puzzle Solving | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 7.8 | 9.3 | 66.7% | 0 | 199.67s | 695 | 10,241 | 60,935 | |
| Nemotron 3.5 Lightning | 3.6 | 1.8 | 44.4% | 3 | 6.09s | 726 | 1,236 | 9,851 |
| Tool Calling | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 10.0 | 10.0 | 100.0% | 0 | 8.08s | 9,555 | 383 | 1,566 | |
| Nemotron 3.5 Lightning | 10.0 | 10.0 | 100.0% | 0 | 6.92s | 8,526 | 3,745 | 3,781 |
| Trivia | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Muse Glimmer 30B | 3.0 | 10.0 | 0.0% | 0 | 87.23s | 234 | 1,397 | 20,591 | |
| Nemotron 3.5 Lightning | 3.0 | 10.0 | 0.0% | 0 | 77.98s | 207 | 1,189 | 17,111 |
Quick Compare
Switch Comparison Pair
Muse Glimmer 30BxhighvsGPT-5 MinimediumNemotron 3.5 LightninghighFree AvailablevsHy4 previewlowMuse Glimmer 30BxhighvsQwen3.8 2.4T A95BlowKAT-Coder-Air V2.5mediumvsNemotron 3.5 LightninghighFree AvailableNemotron 3.5 LightninghighFree AvailablevsQwen3.6 27BnoneGemma 4 26B A4BnoneFree AvailablevsNemotron 3.5 LightninghighFree AvailableNemotron 3.5 LightninghighFree AvailablevsQwen3.8 27BnoneMuse Glimmer 30BxhighvsGrok 4.7mediumNemotron 3.5 LightninghighFree AvailablevsGPT-6 LunanoneMuse Glimmer 30BxhighvsInklinghighDeepSeek V4 Flash 0731lowvsMuse Glimmer 30BxhighDeepSeek V4 Flash 0731highvsMuse Glimmer 30Bxhigh