- Rank
- #20
- Total Output Tokens
- 21,004
- Response Time (avg)
- 23.72s
- Total Cost
- $0.952
Claude Opus 5.5 (low) vs Gemini 3.1 Pro Preview (medium)
Claude Opus 5.5 (low) leads on average score with 9.3 vs 9.2. Claude Opus 5.5 (low) has the lower benchmark cost at $0.952 vs $1.352. Gemini 3.1 Pro Preview (medium) is faster at 20.62s vs 23.72s, with pass rates of 87.9% vs 90.9%.
Compared models
- Rank
- #22
- Total Output Tokens
- 97,238
- Response Time (avg)
- 20.62s
- Total Cost
- $1.352
Recommended model
Claude Opus 5.5 (low)
It has the strongest score in this comparison (9.3) and the best overall balance of cost and response time across all 2 models.
Detailed comparison
| Metric | Claude Opus 5.5 Claude Opus 5.5 low | Gemini 3.1 Pro Preview Gemini 3.1 Pro Preview medium |
|---|---|---|
| Score | 9.3 | 9.2 |
| Rank | #20 | #22 |
| Reliability | 10.0 | 10.0 |
| Consistency | 9.3 | 10.0 |
| Attempts | 66/66 | 66/66 |
| Tests Correct | ||
| Attempt pass rate | 87.9% | 90.9% |
| Flaky tests | 2 | 0 |
| Total Runs | 66 | 66 |
| Cost per result | 5.284 | 6.758 |
| Total Cost | $0.952 | $1.352 |
| Input Price | $4.000 / 1M | $2.000 / 1M |
| Output Price | $20.000 / 1M | $12.000 / 1M |
| Total Input Tokens | 132,746 | 92,296 |
| Output Tokens | 6,454 | 5,232 |
| Reasoning Tokens | 14,550 | 92,006 |
| Response Time (avg) | 23.72s | 20.62s |
| Response Time (max) | 89.16s | 88.68s |
| Response Time (total) | 521.82s | 329.94s |
| Parameters | ~5T total (~500B active) | ~1.2T total (~20B active) |
| Availability | Closed | Closed |
Model generation showcase
Hamster playing table tennis
Prompt: Create a detailed SVG illustration of a hamster playing table tennis.
#20 Claude Opus 5.5
low
Invalid SVG
- Cost
- $0.038
- Time
- 19.1s
- Tokens
- 2,010 tok
#22 Gemini 3.1 Pro Preview
medium- Cost
- $0.115
- Time
- 87.2s
- Tokens
- 9,629 tok
Top Models by Score
Score vs Total Cost
Response Time (avg)
Score vs Response Time (avg)
Total Output Tokens
Score vs Total Output Tokens
Category Breakdown
| Anti-AI Tricks | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 10.0 | 10.0 | 100.0% | 0 | 11.92s | 858 | 266 | 473 | |
| Gemini 3.1 Pro Preview | 10.0 | 10.0 | 100.0% | 0 | 7.90s | 498 | 112 | 3,218 |
| Coding | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 10.0 | 10.0 | 100.0% | 0 | 12.23s | 10,608 | 575 | 2,777 | |
| Gemini 3.1 Pro Preview | 7.9 | 9.9 | 66.7% | 0 | 40.17s | 8,124 | 435 | 41,247 |
| Combined | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 10.0 | 10.0 | 100.0% | 0 | 53.65s | 95,471 | 3,968 | 2,689 | |
| Gemini 3.1 Pro Preview | 9.8 | 10.0 | 100.0% | 0 | 40.39s | 67,910 | 3,687 | 23,111 |
| Data parsing and extraction | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 10.0 | 10.0 | 100.0% | 0 | 12.01s | 10,515 | 312 | 234 | |
| Gemini 3.1 Pro Preview | 10.0 | 10.0 | 100.0% | 0 | 7.72s | 7,265 | 279 | 3,904 |
| Domain specific | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 5.9 | 7.2 | 55.6% | 1 | 22.78s | 990 | 59 | 7,428 | |
| Gemini 3.1 Pro Preview | 7.7 | 10.0 | 66.7% | 0 | 20.29s | 644 | 18 | 11,704 |
| General Intelligence | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 10.0 | 10.0 | 100.0% | 0 | 5.68s | 714 | 292 | 326 | |
| Gemini 3.1 Pro Preview | 10.0 | 10.0 | 100.0% | 0 | 11.77s | 490 | 108 | 1,179 |
| Instructions following | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 10.0 | 10.0 | 100.0% | 0 | 21.06s | 921 | 96 | 226 | |
| Gemini 3.1 Pro Preview | 10.0 | 10.0 | 100.0% | 0 | 9.56s | 621 | 72 | 2,236 |
| Puzzle Solving | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 8.7 | 7.7 | 88.9% | 1 | 29.83s | 912 | 448 | 397 | |
| Gemini 3.1 Pro Preview | 10.0 | 10.0 | 100.0% | 0 | 6.90s | 570 | 235 | 3,128 |
| Tool Calling | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 10.0 | 10.0 | 100.0% | 0 | 72.62s | 11,757 | 438 | 0 | |
| Gemini 3.1 Pro Preview | 10.0 | 10.0 | 100.0% | 0 | 23.15s | 6,018 | 274 | 982 |
| Trivia | Score | Consistency | Attempt pass rate | Flaky tests | Tests Correct | Response Time (avg) | Input Tokens | Output Tokens | Reasoning Tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | 3.0 | 10.0 | 0.0% | 0 | 27.89s | 0 | 0 | 0 | |
| Gemini 3.1 Pro Preview | 10.0 | 10.0 | 100.0% | 0 | 6.27s | 156 | 12 | 1,297 |
Quick Compare
Switch Comparison Pair
Claude Opus 5.5highvsGemini 3.1 Pro PreviewmediumClaude Opus 5.5lowvsGrok 4.6highClaude Opus 5highvsGemini 3.1 Pro PreviewmediumClaude Opus 5.5lowvsGPT-5.6 SolhighClaude Opus 5.5lowvsGPT-6 AstramediumClaude Opus 5.5lowvsGPT-5.6 SolmediumClaude Opus 5.5lowvsGPT-6 SolmediumGemini 3.1 Pro PreviewmediumvsGrok 4.6highGemini 3.1 Pro PreviewmediumvsGPT-5.5lowClaude Opus 5.5lowvsGemini 3.7 FlashmediumGemini 3.1 Pro PreviewmediumvsGPT-5.6 SolhighClaude Opus 5.5lowvsGemini 3.5 Flashhigh